Animal Trait Correlation Database

 Cattle Trait Heritabilities

Filters
Search:   trait:
to display
Force an estimate of the statistics

64 heritability data on 32 traits returned.

Species Trait (symbol)
(Click for details, linking to QTL/ associations/ correlations/ VT/ LPT/ etc)
Heritability
(Click for more reports on the same trait)
 Mean (stdiv)  VarianceReference
Cattle Marbling score (MARBL) = 0.656 n/a   n/a
Cattle Marbling score (MARBL) = 0.656 n/a   n/a
Cattle Yield grade (YGRADE) = 0.465 n/a   n/a
Cattle Yield grade (YGRADE) = 0.465 n/a   n/a
Cattle Longissimus muscle area (LMA) = 0.34 n/a   n/a
Cattle Longissimus muscle area (LMA) = 0.34 n/a   n/a
Cattle Stearic acid content (FA-C18:0) = 0.437 13.22 (1.90) n/a
Cattle Stearic acid content (FA-C18:0) = 0.018 9.79 (2.63) n/a
Cattle Oleic acid content (FA-C18:1) = 0.335 40.28 (2.88) n/a
Cattle Oleic acid content (FA-C18:1) = 0.069 19.39 (7.09) n/a
Cattle Shear force (SF) = 0.194 n/a   n/a
Cattle Shear force (SF) = 0.194 n/a   n/a
Cattle Linoleic acid content (FA-C18:2) = 0.373 2.01 (0.52) n/a
Cattle Linoleic acid content (FA-C18:2) = 0.082 25.37 (6.83) n/a
Cattle Monounsaturated fatty acid content (MUFA) = 0.461 51.57 (2.57) n/a
Cattle Monounsaturated fatty acid content (MUFA) = 0.020 23.94 (8.06) n/a
Cattle Polyunsaturated fatty acid content (PUFA) = 0.151 2.62 (0.88) n/a
Cattle Polyunsaturated fatty acid content (PUFA) = 0.001 37.13 (9.03) n/a
Cattle Saturated fatty acid content (SFA) = 0.495 45.81 (2.50) n/a
Cattle Saturated fatty acid content (SFA) = 0.030 38.93 (5.32) n/a
Cattle Palmitic acid content (FA-C16:0) = 0.537 27.37 (1.73) n/a
Cattle Palmitic acid content (FA-C16:0) = 0.138 20.16 (3.58) n/a
Cattle Palmitoleic acid content (FA-C16:1) = 0.509 3.82 (0.63) n/a
Cattle Palmitoleic acid content (FA-C16:1) = 0.000 0.76 (0.94) n/a
Cattle Myristic acid content (FA-C14:0) = 0.587 3.08 (0.51) n/a
Cattle Myristic acid content (FA-C14:0) = 0.000 3.74 (4.63) n/a
Cattle Myristoleic acid content (FA-C14:1) = 0.636 0.70 (0.21) n/a
Cattle Myristoleic acid content (FA-C14:1) = 0.094 0.20 (0.52) n/a
Cattle Cis-10-Heptadecenoic acid content (FA-C17:1) = 0.457 1.01 (0.33) n/a
Cattle Cis-10-Heptadecenoic acid content (FA-C17:1) = 0.030 1.13 (1.00) n/a
Cattle Margaric acid content (FA-C17:0) = 0.550 1.42 (0.39) n/a
Cattle Margaric acid content (FA-C17:0) = 0.000 1.96 (2.69) n/a
Cattle Arachidonic acid content (FA-C20:4) = 0.004 0.02 (0.07) n/a
Cattle Arachidonic acid content (FA-C20:4) = 0.087 8.50 (2.81) n/a
Cattle Linolenic acid content (FA-C18:3) = 0.053 0.16 (0.16) n/a
Cattle Linolenic acid content (FA-C18:3) = 0.007 0.11 (0.64) n/a
Cattle Omega-6 to omega-3 fatty acid ratio (N6N3R) = 0.022 0.14 (0.15) n/a
Cattle Omega-6 to omega-3 fatty acid ratio (N6N3R) = 0.000 0.06 (0.07) n/a
Cattle Omega-3 unsaturated fatty acid content (FA-n3) = 0.040 0.33 (0.40) n/a
Cattle Omega-3 unsaturated fatty acid content (FA-n3) = 0.000 2.11 (2.05) n/a
Cattle Dihomo-gamma-linolenic acid content (FA-C20:3) = 0.006 0.01 (0.03) n/a
Cattle Dihomo-gamma-linolenic acid content (FA-C20:3) = 0.000 0.64 (1.06) n/a
Cattle Arachidic acid content (FA-C20:0) = 0.033 0.02 (0.05) n/a
Cattle Arachidic acid content (FA-C20:0) = 0.002 0.12 (0.54) n/a
Cattle Cis-11,14-Eicosadienoic acid content (FA-C20:2) = 0.023 0.08 (0.11) n/a
Cattle Cis-11,14-Eicosadienoic acid content (FA-C20:2) = 0.011 0.06 (0.29) n/a
Cattle Lignoceric acid content (FA-C24:0) = 0.000 0.03 (0.08) n/a
Cattle Lignoceric acid content (FA-C24:0) = 0.001 0.46 (0.67) n/a
Cattle Omega-6 polyunsaturated fatty acid content (FA-n6) = 0.269 2.29 (0.63) n/a
Cattle Omega-6 polyunsaturated fatty acid content (FA-n6) = 0.019 35.01 (8.62) n/a
Cattle C22:1 fatty acid content (FA-C22:1) = 0.036 0.01 (0.03) n/a
Cattle C22:1 fatty acid content (FA-C22:1) = 0.001 0.010 (0.47) n/a
Cattle C18:3 n-6 fatty acid content (FA-C18:3n6) = 0.003 0.00 (0.01) n/a
Cattle C18:3 n-6 fatty acid content (FA-C18:3n6) = 0.009 0.01 (0.12) n/a
Cattle Atherogenic index (AI) = 0.546 0.74 (0.09) n/a
Cattle Atherogenic index (AI) = 0.000 0.62 (0.34) n/a
Cattle Cis-11,14,17-Eicosatrienoic acid content (FA-C20:3) = 0.003 0.00 (0.02) n/a
Cattle Cis-11,14,17-Eicosatrienoic acid content (FA-C20:3) = 0.059 0.23 (0.71) n/a
Cattle Eicosenoic acid content (FA-C20:1) = 0.000 0.05 (0.13) n/a
Cattle Eicosenoic acid content (FA-C20:1) = 0.039 0.10 (0.34) n/a
Cattle Docosanoic acid content (FA-C22:0) = 0.168 0.02 (0.05) n/a
Cattle Docosanoic acid content (FA-C22:0) = 0.011 0.80 (1.07) n/a
Cattle Tricosanoic acid content (FA-C23:0) = 0.032 0.01 (0.05) n/a
Cattle Tricosanoic acid content (FA-C23:0) = 0.000 0.17 (0.42) n/a


64 records of 2,873 cattle heritability records returned.

To explore further:

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team