Animal Trait Correlation Database

 Pig Trait Heritabilities

Filters
Search:   trait:
to display
Force an estimate of the statistics

12 heritability data on 4 traits returned.

Species Trait (symbol)
(Click for details, linking to QTL/ associations/ correlations/ VT/ LPT/ etc)
Heritability
(Click for more reports on the same trait)
 Mean (stdiv)  VarianceReference
Pig Gestation length (GEST) = 0.29 114.0 (1.3) 1.39
Pig Gestation length (GEST) = 0.34 114.0 (1.3) 1.52
Pig Body weight (BW) = 0.19 1.6 (0.2) 5.87E-2
Pig Body weight (BW) = 0.16 1.6 (0.2) 6.03E-2
Pig Litter weight, total (TLWT) = 0.18 15.3 (3.8) 12.97
Pig Litter weight, total (TLWT) = 0.18 15.8 (3.6) 12.05
Pig Offspring number (OFSPN) = 0.12 10.9 (3.0) 8.06
Pig Offspring number (OFSPN) = 0.12 11.0 (2.8) 7.21
Pig Offspring number (OFSPN) = 0.12 10.1 (2.7) 6.68
Pig Offspring number (OFSPN) = 0.10 10.1 (2.5) 5.91
Pig Offspring number (OFSPN) = 0.08 0.8 (1.1) 1.15
Pig Offspring number (OFSPN) = 0.08 0.9 (1.2) 1.33


12 records of 2,044 pig heritability records returned.

To explore further:

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team