Animal Trait Correlation Database

 Pig Trait Heritabilities

Filters
Search:   trait:
to display
Force an estimate of the statistics

32 heritability data on 32 traits returned.

Species Trait (symbol)
(Click for details, linking to QTL/ associations/ correlations/ VT/ LPT/ etc)
Heritability
(Click for more reports on the same trait)
 Mean (stdiv)  VarianceReference
Pig Intramuscular fat content (IMF) = 0.134 2.054 (1.107) 1.916E5
Pig Margaric acid content (FAC17:0) = 0.217 0.983 (0.208) 2.005E4
Pig Linolenic acid content (FA-C18:3) = 0.223 2.400 (0.698) 1.119E6
Pig Myristic acid content (FA-C14:0) = 0.232 8.786 (2.046) 2.997E6
Pig Palmitic acid content (FA-C16:0) = 0.232 151.291 (28.953) 8.352E8
Pig Palmitoleic acid content (FA-C16:1) = 0.234 18.895 (4.840) 2.197E7
Pig Stearic acid content (FA-C18:0) = 0.230 76.094 (14.510) 5.322E8
Pig Oleic acid content (FA-C18:1) = 0.228 263.630 (58.830) 7.181E9
Pig Cis-11-Eicosenoic acid content (FA-C20:1) = 0.230 4.443 (1.191) 3.150E6
Pig Eicosadienoic acid content (FA-C20:2) = 0.226 2.863 (0.593) 8.309E5
Pig Saturated fatty acid content (SFA) = 0.225 239.661 (44.766) 4.430E9
Pig Monounsaturated fatty acid content (MUFA) = 0.226 313.708 (68.018) 1.451E10
Pig Polyunsaturated fatty acid content (PUFA) = 0.226 90.872 (16.279) 6.473E8
Pig Arachidic acid content (FA-C20:0) = 0.227 1.003 (0.265) 8.917E4
Pig Dihomo-gamma-linolenic acid content (FA-C20:3) = 0.230 1.455 (0.397) 1.041E7
Pig Arachidonic acid content (FA-C20:4) = 0.232 11.287 (4.265) 2.737E7
Pig Docosapentaenoic acid content (FA-C22:5) = 0.235 0.674 (0.239) 7.046E4
Pig Docosatetraenoic acid content (FA-C22:4) = 0.235 1.766 (0.513) 4.236E5
Pig Eicosapentaenoic acid content (FA-C20:5) = 0.212 0.080 (0.025) 4.061E2
Pig Docosahexaenoic acid content (FA-C22:6) = 0.237 0.178 (0.084) 5.842E3
Pig Omega-6 fatty acid content (OM6FA) = 0.209 86.978 (15.535) 9.288E7
Pig Cis-Vaccenic acid content (FA-C18:1n7) = 0.232 25.155 (4.770) 4.146E7
Pig Eicosatrienoic acid content (FA-C20:3) = 0.234 0.563 (0.129) 2.642E4
Pig Omega-3 fatty acid content (FA-N3) = 0.222 3.894 (0.904) 1.297E6
Pig Omega-6 to omega-3 fatty acid ratio (N6N3R) = 0.228 22.856 (3.555) 1.709E7
Pig Gamma-linolenic acid content (FA-C18:3) = 0.212 0.708 (0.195) 2.576E4
Pig Capric acid content (FA-C10:0) = 0.177 0.834 (0.212) 3.666E3
Pig Lauric acid content (FA-C12:0) = 0.221 0.670 (0.181) 1.053E4
Pig Cis-9-Heptadecenoic acid content (FA-C17:1) = 0.213 1.468 (0.335) 5.112E4
Pig Linoleic acid content (FA-C18:2) = 0.219 68.394 (12.984) 1.657E8
Pig C22:1 fatty acid content (FA-C22:1) = 0.235 0.123 (0.049) 2.019E3
Pig Docosadienoic acid content (FA-C22:2) = 0.231 0.571 (0.294) 1.988E5


32 records of 2,044 pig heritability records returned.

To explore further:

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team