Animal Trait Correlation Database

 Pig Trait Heritabilities

Filters
Search:   trait:
to display
Force an estimate of the statistics

12 heritability data on 6 traits returned.

Species Trait (symbol)
(Click for details, linking to QTL/ associations/ correlations/ VT/ LPT/ etc)
Heritability
(Click for more reports on the same trait)
 Mean (stdiv)  VarianceReference
Pig Body length (BODYL) = 0.29 116.36 (8.30) 9.98
Pig Body length (BODYL) = 0.16 116.36 (8.30) 9.66
Pig Body height (HEIGHT) = 0.30 62.11 (3.38) 3.34
Pig Body height (HEIGHT) = 0.14 62.11 (3.38) 3.18
Pig Feed conversion ratio (FEEDCON) = 0.36 2.33 (0.24) 0.044
Pig Feed conversion ratio (FEEDCON) = 0.28 2.33 (0.24) 0.0429
Pig Cannon bone circumference (CANNON) = 0.21 18.86 (1.09) 0.59
Pig Cannon bone circumference (CANNON) = 0.081 18.86 (1.09) 0.57
Pig Body weight (BW) = 0.34 1.66 (0.27) 0.068
Pig Body weight (BW) = 0.17 1.66 (0.27) 0.065
Pig Days to 115 kg (D115) = 0.45 185.40 (15.00) 128.13
Pig Days to 115 kg (D115) = 0.30 185.40 (15.00) 121.88


12 records of 2,044 pig heritability records returned.

To explore further:

 

© 2003-2025: USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications. Contact: Bioinformatics Team