Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Horse | AST | CK | -0.16 | Genetic | ![]() | |
Horse | AST | URAC | 0.88 | Genetic | ![]() | |
Horse | AST | LDH | 0.39 | Genetic | ![]() | |
Horse | AST | CREAT | -0.76 | Genetic | ![]() | |
Horse | AST | BLACT | 0.28 | Genetic | ![]() | |
Horse | AST | PPROT | 0.19 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Horse Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 6 |
Phenotypic Correlations: | 6 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Horse | AST | CK | -0.16 | Genetic | ![]() | |
Horse | AST | URAC | 0.88 | Genetic | ![]() | |
Horse | AST | LDH | 0.39 | Genetic | ![]() | |
Horse | AST | CREAT | -0.76 | Genetic | ![]() | |
Horse | AST | BLACT | 0.28 | Genetic | ![]() | |
Horse | AST | PPROT | 0.19 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|