Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Cattle | MUNC | MUNY | 0.77 | Genetic | ![]() | |
Cattle | FY | MUNY | 0.66 | Genetic | ![]() | |
Cattle | LACTYD | MUNY | 0.82 | Genetic | ![]() | |
Cattle | MUNY | MY | 0.87 | Genetic | ![]() | |
Cattle | PY | MUNY | 0.85 | Genetic | ![]() |
![]() |
Animal Trait Correlation Database |
|
![]() Cattle Traits Genetic Correlations |
Extended information: data overview by all trait types:
(Refer to Filter box on the top right for what's
displayed and options for what's to view) | |
Genetic Correlations: | 5 |
Phenotypic Correlations: | 5 |
Species | Trait A | Trait B | Correlations | Test statistics | Correlation type | Reference |
---|---|---|---|---|---|---|
Cattle | MUNC | MUNY | 0.77 | Genetic | ![]() | |
Cattle | FY | MUNY | 0.66 | Genetic | ![]() | |
Cattle | LACTYD | MUNY | 0.82 | Genetic | ![]() | |
Cattle | MUNY | MY | 0.87 | Genetic | ![]() | |
Cattle | PY | MUNY | 0.85 | Genetic | ![]() |
![]() |
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|