Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=60097958;ref=NM_001012408.1 | 8827 | 9098 | X | 26863324 | 26863053 | 100.00 | 272 | 0 | 0 | 9e-150 | 539 | ||
gi=60097958;ref=NM_001012408.1 | 8827 | 9098 | X | 26943097 | 26942826 | 100.00 | 272 | 0 | 0 | 9e-150 | 539 | ||
gi=60097958;ref=NM_001012408.1 | 10708 | 10957 | X | 26516337 | 26516088 | 99.60 | 250 | 1 | 0 | 3e-134 | 488 | ||
gi=60097958;ref=NM_001012408.1 | 11205 | 11470 | X | 26481700 | 26481435 | 100.00 | 266 | 0 | 0 | 1e-133 | 486 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )