Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=47523035;ref=NM_214114.1 | 911 | 1254 | 6 | 104010381 | 104010724 | 99.71 | 344 | 1 | 0 | 0.0 | 674 | ||
gi=47523035;ref=NM_214114.1 | 911 | 1254 | 6 | 104010381 | 104010724 | 99.71 | 344 | 1 | 0 | 0.0 | 674 | ||
gi=47523035;ref=NM_214114.1 | 270 | 472 | 6 | 103994831 | 103995033 | 100.00 | 203 | 0 | 0 | 6e-109 | 402 | ||
gi=47523035;ref=NM_214114.1 | 270 | 472 | 6 | 103994831 | 103995033 | 100.00 | 203 | 0 | 0 | 6e-109 | 402 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )