Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=48374068;ref=NM_001001538.1 | 11 | 529 | 1 | 13420920 | 13420402 | 100.00 | 519 | 0 | 0 | 0.0 | 1029 | ||
gi=48374068;ref=NM_001001538.1 | 11 | 529 | 1 | 13524731 | 13525249 | 100.00 | 519 | 0 | 0 | 0.0 | 1029 | ||
gi=48374068;ref=NM_001001538.1 | 882 | 1403 | 1 | 13461911 | 13461390 | 99.04 | 522 | 5 | 0 | 0.0 | 995 | ||
gi=48374068;ref=NM_001001538.1 | 882 | 1403 | 1 | 13571725 | 13572246 | 99.04 | 522 | 5 | 0 | 0.0 | 995 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )