Query | Blast hits to pig assembly 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence ID | Query start | Query end | Chromosome | Subject start | Subject end | Identity (%) | Alignment (bp) | Mis-match (bp) | Gap opening (bp) | E-value | Bit score | ||
gi=56550119;ref=NM_017619.3 | 1416 | 1478 | 4 | 120291101 | 120291039 | 93.65 | 63 | 4 | 0 | 3e-16 | 93.7 | ||
gi=56550119;ref=NM_017619.3 | 1416 | 1478 | 4 | 120132102 | 120132040 | 93.65 | 63 | 4 | 0 | 3e-16 | 93.7 | ||
gi=56550119;ref=NM_017619.3 | 474 | 559 | 4 | 120303630 | 120303545 | 91.86 | 86 | 7 | 0 | 6e-11 | 75.8 | ||
gi=56550119;ref=NM_017619.3 | 474 | 559 | 4 | 120144632 | 120144547 | 91.86 | 86 | 7 | 0 | 6e-11 | 75.8 |
( Blast top hits; based on a blast performed on Feb. 1, 2010; Users want to use the data with caution )